National Commission for Indian System of Medicine Mandate of Academic Year 2023-24
Sr.No. | View | Description |
01. | Details of Principal | Details of Principal and Medical Superintendent including their name, age, registration number, qualification, date of joining, complete address with telephone or mobile numbers and State Trunk Dialing code, fax and E-mail etc. |
02. | Teaching Staff | Details of teaching staff along with their photograph, registration number, date of birth, qualification, experience, Department etc. |
03. | Non Teaching Staff Hospital Staff |
Details of non-teaching staff of college and hospital staff along with their department. |
04. | Sanctioned intake capacity | Details of the sanctioned intake capacity of various courses under graduate as well as post graduates. |
05. | List of students admitted | List of Students admitted ,merit-wise ,category-wise for the current and previous year. |
06. | Research Publication | Any research publication during the last one year. |
07. | Continuous Medical Education | Details of any continuous medical education (CME) programmers ,conferences and/or any academic activities conducted by the institution. |
08. | Awards and Achievements | Details of Awards and achievements recived by the students of faculty. |
09. | Affiliated University | Details of the affiliated University and its Vice-Chancellor and Registrars. |
10. | Result of all the examininations | result of examinations of last one year. |
11. | Deatiled status of recognition of all the courses | Deatiled status of recognition of all the courses. |
12. | Clinical Material List | Details of clinical material in the hospital; |
13. | Attendance
Online opd/ipd |
The Month-wise analysis of attendance of teaching, non-teaching college staff, hospital staff, students and Patients in Out-Patient Department and In-Patient Department shall be displayed on College website. |