Intake Capacity of Various Courses offered
Undergraduate Courses :
Courses | Intake |
M.B.B.S. | 200 |
B.D.S. | 100 |
B.P.T. | 100 |
B.Sc Nursing | 100 |
B.Sc + M.Sc Integrated program | 30 |
Post Basic B.Sc Nursing | 25 |
B.Sc Medical Radiology & Imaging Technology | 25 |
Medicine Post Graduate Courses :
Courses | Degree | Diploma |
General Medicine | 10 | - |
Pediatrics | 12 | - |
Obst. & gynecology | 12 | - |
Radio diagnosis | 5 | - |
Anesthesiology | 11 | - |
Preventive & Social Medicine | 1 | - |
Pathology | 5 | - |
Pharmacology | 4 | - |
FMT | 2 | - |
Microbiology | 1 | - |
Physiology | 2 | - |
Radiation Oncology | 5 | - |
General Surgery | 9 | - |
Orthopedics | 10 (07 Seats will be available for Round-1, Remaining increased 03 seats will be available for Round-2 of MCC PG counseling 2021.) | - |
Ophthalmology | 8 | - |
ENT | 2 | - |
Anatomy | 3 | - |
MD Psychiatry | 03 (Seats will be available for Round-2 of MCC PG counseling 2021.) | - |
Total | 105 | 0 |
M.Sc. Medical Courses :
M.Sc Medical Anatomy | 2 | - |
M.Sc Medical Microbiology | 2 | - |
M.Sc Medical Physiology | 2 | - |
M.Sc Medical Pharmacology | 2 | - |
Total | 08 | 0 |
Dentistry Post Graduate Courses :
Courses | Degree |
Oral Medicine & Radiology | 2 |
Orthodontics | 4 |
Oral Surgery | 3 |
Pedodontics | 2 |
Periodontics | 3 |
Prosthodontics | 3 |
Oral Pathology | 2 |
Conservative Dentistry | 3 |
Total | 22 |
Physiotherapy Post Graduate Courses :
Courses | Degree |
M.P.T Neuro Physiotherapy | 3 |
M.P.T Cardio Respiratory Physiotherapy | 3 |
M.P.T Orthopedics Physiotherapy | 3 |
M.P.T Community Physiotherapy | 3 |
M.P.T Paediatrics Physiotherapy | 3 |
Total | 15 |
Nursing Post Graduate Courses :
Courses | Degree |
M.Sc Medical Surgical Nursing | 5 |
M.Sc Psychiatric Nursing | 5 |
M.Sc Community Health Nursing | 5 |
M.Sc Obstetrics and Gynaecology Nursing | 5 |
M.Sc child Health (Paediatric) Nursing | 5 |
Total | 25 |
Medical Biotechnology Post Graduate Courses :
Courses | Degree |
M.Sc Medical Biotechnology | 30 |
Rural Health Undergraduate and Postgraduate Programs in Public Health and Social Medicine Courses :
Courses | Degree |
Bachelor of Public Health (BPH) (Hons) | 15 |
Diploma in Optometry and Ophthalmic Assistant (DOOA) | 10 |
Master of Public Health (MPH) | 15 |
Master of Social Work – Health (MSW-H) | 15 |
PG Diploma in Epidemiology and Biostatistics (PGDEB) | 20 |
PG Diploma in Hospital and Healthcare Management (PGDHHM) | 20 |